Terima kasih kpd benda alah ni, raye taun ni tiada duit raye utk dikongsi...huhu...
Tetapi kita tak tau ape yg telah Allah aturkan utk kita. InsyaAllah kalo ade rezeki lebih, ade la duit raye tu..hohoho..
Sementara itu, jom kite snap a pic...snap a pic...snap a pic...
Specifications
| Body type | ||
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 4288 x 2848 | ? |
| Other resolutions | 3216 x 2136, 2144 x 1424 | ? |
| Image ratio w:h | 3:2 | ? |
| Effective pixels | 12.3 megapixels | ? |
| Sensor photo detectors | 12.9 megapixels | ? |
| Sensor size | APS-C (23.6 x 15.8 mm) | ? |
| Sensor type | CMOS | ? |
| Image | ||
| ISO | Auto, 200 - 3200 (plus 6400 with boost) | ? |
| White balance presets | 12 | ? |
| Custom white balance | Yes (5) | ? |
| Image stabilization | No | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal, Basic | ? |
| Optics & Focus | ||
| Autofocus |
| ? |
| Digital zoom | No | |
| Manual focus | Yes | ? |
| Number of focus points | 11 | |
| Lens mount | Nikon F mount | |
| Focal length multiplier | 1.5× | ? |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3" | ? |
| Screen dots | 920,000 | ? |
| Touch screen | No | |
| Screen type | Super Density TFT color LCD with wide-viewing angle | |
| Live view | Yes | ? |
| Viewfinder type | Optical (pentaprism) | ? |
| Viewfinder coverage | 96 % | ? |
| Viewfinder magnification | 0.96× | ? |
| Photography features | ||
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 17 m (at ISO 100) | |
| External flash | Yes (Hot-shoe, Wireless) | |
| Flash modes | Auto, On, Off, Front curtain, Rear curtain, Red-Eye, Slow Sync | |
| Continuous drive | Yes (4.5 fps(CH) or 1-4 fps(CL)) | ? |
| Self-timer | Yes (2, 5, 10 or 20 sec) | |
| Metering modes |
| |
| Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ? |
| AE Bracketing | (2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (2 or 3 frames in either blue/amber or magenta/green axis) | ? |
| Videography features | ||
| Format |
| |
| Microphone | Mono | |
| Resolutions | 1280 x 720 (24 fps), 640 x 424 (24 fps), 320 x 216 (24 fps) | |
| Storage | ||
| Storage types | SD/SDHC | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini Type C) | ? |
| Wireless | EyeFi | ? |
| Remote control | Yes (Optional ML-L3 or MC-DC2) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion EN-EL3e rechargeable battery & charger | ? |
| Battery Life (CIPA) | 850 | ? |
| Weight (inc. batteries) | 703 g (1.55 lb / 24.80 oz) | |
| Dimensions | 132 x 103 x 77 mm (5.2 x 4.06 x 3.03") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (by USB cable and PC) | ? |
| GPS | Optional | |
| GPS notes | GP-1 | |
Nantikan karya2 hasil dari gadget terbaru ku ini dalam entry post-entry post yang akan datang...
>.<
No comments:
Post a Comment